Quick-Step Timber ‘ReadyFlor’ is Australia’s best selling pre-finished timber floor service. Customers can pick from a simply stunning range of some of the world’s finest hardwoods, using environmentally friendly resources. Quick-Step ‘ReadyFlor’ offers excellent resistance against day-to-day wear and tear and is extremely easy to maintain.
Blackbutt 1 strip
Dimensions |
||
|---|---|---|
| Length | 2430 mm | |
| Width | 134 mm | |
| Thickness | 14 mm | |
| Number of grooves | 0 grooves | |
| m²/pack | 1.628 | |
| Planks/pack | 5 | |
Blackbutt 2 strip
Dimensions |
||
|---|---|---|
| Length | 2200 mm | |
| Width | 186 mm | |
| Thickness | 14 mm | |
| Number of grooves | 0 grooves | |
| m²/pack | 2.455 | |
| Planks/pack | 6 | |
Jarrah 1 strip
Dimensions |
||
|---|---|---|
| Length | 2430 mm | |
| Width | 134 mm | |
| Thickness | 14 mm | |
| Number of grooves | 0 grooves | |
| m²/pack | 1.628 | |
| Planks/pack | 5 | |
Jarrah 2 strip
Dimensions |
||
|---|---|---|
| Length | 2200 mm | |
| Width | 186 mm | |
| Thickness | 14 mm | |
| Number of grooves | 0 grooves | |
| m²/pack | 2.455 | |
| Planks/pack | 6 | |
Matt Brushed Blackbutt
Dimensions |
||
|---|---|---|
| Length | 2430 mm | |
| Width | 134 mm | |
| Thickness | 14 mm | |
| Number of grooves | 0 grooves | |
| m²/pack | 1.628 | |
| Planks/pack | 5 | |
Matt Brushed Spotted Gum
Dimensions |
||
|---|---|---|
| Length | 2200 mm | |
| Width | 186 mm | |
| Thickness | 14 mm | |
| Number of grooves | 4 grooves | |
| m²/pack | 2.455 | |
| Planks/pack | 6 | |
Merbau 1 strip
Dimensions |
||
|---|---|---|
| Length | 2430 mm | |
| Width | 134 mm | |
| Thickness | 14 mm | |
| Number of grooves | 0 grooves | |
| m²/pack | 1.628 | |
| Planks/pack | 5 | |
Merbau 2 strip
Dimensions |
||
|---|---|---|
| Length | 2200 mm | |
| Width | 186 mm | |
| Thickness | 14 mm | |
| Number of grooves | 0 grooves | |
| m²/pack | 2.455 | |
| Planks/pack | 6 | |
Spotted Gum 1 Strip
Dimensions |
||
|---|---|---|
| Length | 2430 mm | |
| Width | 134 mm | |
| Thickness | 14 mm | |
| Number of grooves | 0 grooves | |
| m²/pack | 1.628 | |
| Planks/pack | 5 | |
Spotted Gum 2 strip
Dimensions |
||
|---|---|---|
| Length | 2200 mm | |
| Width | 186 mm | |
| Thickness | 14 mm | |
| Number of grooves | 0 grooves | |
| m²/pack | 2.455 | |
| Planks/pack | 6 | |
Sydney Blue Gum 1 strip
Dimensions |
||
|---|---|---|
| Length | 2430 mm | |
| Width | 134 mm | |
| Thickness | 14 mm | |
| Number of grooves | 0 grooves | |
| m²/pack | 1.628 | |
| Planks/pack | 5 | |
Sydney Blue Gum 2 strip
Dimensions |
||
|---|---|---|
| Length | 2200 mm | |
| Width | 186 mm | |
| Thickness | 14 mm | |
| Number of grooves | 0 grooves | |
| m²/pack | 2.455 | |
| Planks/pack | 6 | |